High Scores for Fast 20 :: Of Carrion and Debris
14:01:42 January 25, 2011 GMT
Max turns played: 1,517
| Rank | Title | Empire | Ally | Networth | Land | Race |
| 1 | Crown Prince | Villiy[3] | 6,655,177 | 1,534 | Dwarf |
|
| 2 | Arch Duke | flipper[9] | 428,487 | 484 | Elf |
|
| 3 | Arch Duke | gobblegobblegobble[11] | 332,961 | 425 | Goblin |
|
| 4 | Arch Duke | firetruck[8] | 297,097 | 406 | Dwarf |
|
| 5 | Arch Duke | oOoOoO[5] | 233,500 | 301 | Goblin |
|
| 6 | Duke | SecundzNotis[7] | 184,166 | 300 | Elf |
|
| 7 | Duke | Jack[2] | 167,003 | 223 | Elf |








