High Scores for Fast 16 :: They Have a Cave Troll
5:31:22 January 9, 2010 GMT
Max turns played: 1,377
| Rank | Title | Empire | Ally | Networth | Land | Race |
| 1 | Crown Prince | longshot[19] | 5,798,623 | 698 | Goblin |
|
| 2 | Arch Duke | Creep[18] | 1,040,552 | 1,025 | Orc |
|
| 3 | Arch Duke | graveyard[12] | 1,022,813 | 564 | Human |
|
| 4 | Arch Duke | The Criminal Element[13] | 710,766 | 673 | Dwarf |
|
| 5 | Arch Duke | Giruvegan[16] | 607,374 | 482 | Keldis |
|
| 6 | Duke | norway passage[20] | 329,320 | 445 | Dwarf |
|
| 7 | Duke | calvin[22] | 329,233 | 350 | Halfling |
|
| 8 | Duke | qwest[21] | 250,524 | 240 | Elf |
|
| 9 | Duke | Nobody[24] | 133,239 | 174 | Goblin |
|
| 10 | Duke | yoblink[1] | 94,841 | 166 | Goblin |








